Características de la CPU
| Característica | Valor |
|---|---|
| Program Memory (KB) | 30 |
| Data Memory (KB) | 20 |
| Retentive Memory (KB) | 10 |
| Data Preservation | Permanente |
| Built-in I/O | Digital Input/Output: 36 input / 24 output Analog Input/Output: Process Image Size 256-bit input (I)/256-bit output (Q), Analog Image 56 words input (AI) 56 words output (AQ) |
| Expansion Modules Allowed | Up to 6 modules |
| High-Speed Counter (total) | Single Phase: 4 200KHz + 2 30KHz, Quadrature Phase: 2 100KHz + 2 20KHz |
| Single Phase | 4 200KHz + 2 30KHz |
| Quadrature Phase | 2 100KHz + 2 20KHz |
| Timer | Non-holding (or not retained) (TON, TOF):192 |
| Counters | 256 |
| Bit memory(M) | 256 bits |
| Cycle Interrupt | 2 in total, T32 and T96 have a resolution of 1ms |
| Interrupt Edge | 4 up and 4 down |
| Real Time Clock | Usually 7 days, at least 6 days at 25°C |
| Memory card | support |






